Size Guide
Receive 24-48H
Couldn't load pickup availability

MATERIAL & CARE
SHIPPING & RETURNS
SIZE & FIT
Regular
The model is 1.74 cm tall and wears size S.
| Chest Width | Hem Width | Body Length | Sleeve Length | |
|---|---|---|---|---|
| XS | 38.0 | 35.0 | 49.5 | 9.5 |
| S | 40.0 | 37.0 | 50.0 | 10.0 |
| M | 42.0 | 39.0 | 50.5 | 10.0 |
| L | 44.0 | 41.0 | 51.0 | 1.05 |
| XL | 46.0 | 43.0 | 51.5 | 10.5 |
| FR / ES (LAAGAM) | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|
| EU SIZE | XXS | XS | S | M | L | XL |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK / AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| DE / CH / DK | 30 | 32 | 34 | 36 | 38 | 40 |
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
| CHINA (TOPS) | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A |
SIZE & FIT
Regular
The model is 1.74 cm tall and wears size S.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest Width | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 |
| Hem Width | 35.0 | 37.0 | 39.0 | 41.0 | 43.0 |
| Body Length | 49.5 | 50.0 | 50.5 | 51.0 | 51.5 |
| Sleeve Length | 9.5 | 10.0 | 10.0 | 1.05 | 10.5 |
Ready-to-ship orders take 24-72 business hours to prepare and dispatch. Transit starts after dispatch: 24-48 business hours in mainland Spain and the Balearic Islands, or the time shown for your destination in our shipping table.
For pre-orders, check the estimated date on the product page after selecting your size. Express shipping only shortens transit; it does not shorten preparation or bring forward a pre-order date.














