Skip to content

Your cart is empty

The items you add will appear here. Info
Continue shopping

Cart

Loading...

Subtotal

€ 0

Shipping, taxes and discount codes are calculated at checkout

GET 10% OFF IN YOUR FIRST ORDER

MENU
  • NEW IN
  • BEST SELLERS
  • STORE LOCATOR
  • The Holiday Capsule
  • Outerwear
  • Knitwear
  • Dresses
  • Pants & Shorts
  • Tops & T-Shirts
  • Blouses & Shirts
  • Skirts
  • Bags & Accessories
  • Footwear
  • Sets
  • Last Units
  • Gift Card
  • About us
  • Store Locator
  • Exchanges & Returns
  • Log in / Register
  • Wishlist
  • Contact
  • Cookies policy

Language

  • English
  • Español
    LAAGAM
    Log in Cart
    Campaign

    6 results

    Price

    The highest price is € 119,95

    0 EUR 120 EUR
    Range Slider
    Clear
    Color
    Clear
    Size
    Clear
    Campaign
    Clear
    Sort by
    Clear all

    Filter & sort

    (0)

    Filters
    Clear all
    • PA-M4031-999
      MOONLIT BALLOON PANTS
      MOONLIT BALLOON PANTS
      MOONLIT BALLOON PANTS
      MOONLIT BALLOON PANTS
      MOONLIT BALLOON PANTS

      Moonlit balloon pants

      NEW IN

      Moonlit balloon pants Moonlit balloon pants Moonlit balloon pants Moonlit balloon pants

      Regular price €99,95
      Regular price € 16,26 Sale price €99,95
      Unit price /  per 
    • SK-M5018-830
      COLETTE ANTHRACITE LONG SKIRT
      COLETTE ANTHRACITE LONG SKIRT
      COLETTE ANTHRACITE LONG SKIRT
      COLETTE ANTHRACITE LONG SKIRT
      COLETTE ANTHRACITE LONG SKIRT

      Colette anthracite long skirt

      NEW IN

      Colette anthracite long skirt Colette anthracite long skirt Colette anthracite long skirt Colette anthracite long skirt

      Regular price €89,95
      Regular price € 0 Sale price €89,95
      Unit price /  per 
    • DR-M6034-999
      CALINA BLACK SHORT DRESS
      CALINA BLACK SHORT DRESS
      CALINA BLACK SHORT DRESS
      CALINA BLACK SHORT DRESS
      CALINA BLACK SHORT DRESS
      CALINA BLACK SHORT DRESS

      Calina black short dress

      NEW IN

      Calina black short dress Calina black short dress Calina black short dress Calina black short dress

      Regular price €99,95
      Regular price € 0 Sale price €99,95
      Unit price /  per 
    • DR-M6037-100
      MALEN BROWN SEQUINS SHORT DRESS
      MALEN BROWN SEQUINS SHORT DRESS
      MALEN BROWN SEQUINS SHORT DRESS
      MALEN BROWN SEQUINS SHORT DRESS
      MALEN BROWN SEQUINS SHORT DRESS
      MALEN BROWN SEQUINS SHORT DRESS

      Malen brown sequins short dress

      NEW IN

      Malen brown sequins short dress Malen brown sequins short dress Malen brown sequins short dress Malen brown sequins short dress

      Regular price €119,95
      Regular price € 0 Sale price €119,95
      Unit price /  per 
    • KN-M3512-001
      KALEA ECRU KNIT
      KALEA ECRU KNIT
      KALEA ECRU KNIT
      KALEA ECRU KNIT
      KALEA ECRU KNIT
      KALEA ECRU KNIT
      KALEA ECRU KNIT

      Kalea ecru knit

      NEW IN

      Kalea ecru knit Kalea ecru knit Kalea ecru knit Kalea ecru knit

      Regular price €89,95
      Regular price € 0 Sale price €89,95
      Unit price /  per 
    • DR-M6036-100
      MAELYS BROWN SHORT DRESS
      MAELYS BROWN SHORT DRESS
      MAELYS BROWN SHORT DRESS
      MAELYS BROWN SHORT DRESS

      Maelys brown short dress

      NEW IN

      Maelys brown short dress Maelys brown short dress Maelys brown short dress Maelys brown short dress

      Regular price €119,95
      Regular price € 0 Sale price €119,95
      Unit price /  per 
    Choose your size

    Shop

    • BEST SELLERS
    • NEW IN
    • BAGS

    COMPANY

    • ABOUT US
    • STORE LOCATOR
    • FAQs
    • SHIPPING
    • RETURNS AND EXCHANGES
    • CONTACT

    Find us

    • INSTAGRAM
    • TIK TOK
    • YOUTUBE
    © 2025, LAAGAM
    • Refund policy
    • Privacy policy
    • Terms of service
    • Shipping policy
    • Legal notice
    • Contact information

    Country/region

    • AFN ؋ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • AOA Kz | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • ARS $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • EUR € | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • EUR € | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • BRL R$ | Brazil
    • EUR € | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • EUR € | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • EUR € | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • EUR € | Central African Republic
    • XAF CFA | Chad
    • CLP $ | Chile
    • CNY ¥ | China
    • EUR € | Christmas Island
    • EUR € | Cocos (Keeling) Islands
    • COP $ | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • USD $ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • EUR € | Eritrea
    • EUR € | Estonia
    • SZL E | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • USD $ | Gabon
    • GMD D | Gambia
    • GEL ₾ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • HTG G | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • EUR € | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • GBP £ | Jersey
    • USD $ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • EUR € | Kosovo
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • LSL L | Lesotho
    • LRD $ | Liberia
    • EUR € | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • MXN $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • MZN MTn | Mozambique
    • MMK K | Myanmar (Burma)
    • NAD $ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • EUR € | Norfolk Island
    • MKD ден | North Macedonia
    • NOK kr | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • EUR € | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • EUR € | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • EUR € | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • SCR ₨ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • USD $ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • EUR € | Somalia
    • ZAR R | South Africa
    • EUR € | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • EUR € | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • EUR € | St. Helena
    • EUR € | St. Kitts & Nevis
    • EUR € | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • EUR € | St. Vincent & Grenadines
    • EUR € | Sudan
    • SRD $ | Suriname
    • EUR € | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • EUR € | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • EUR € | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • EUR € | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • EUR € | U.S. Outlying Islands
    • UGX USh | Uganda
    • EUR € | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • EUR € | Wallis & Futuna
    • EUR € | Western Sahara
    • EUR € | Yemen
    • ZMW K | Zambia
    • USD $ | Zimbabwe

    Language

    • English
    • Español
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.

    THIS WEBSITE USES COOKIES
    We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. Privacy Policy

    Cookie preferences

    You can control how we use your data. Below is more information about the cookies we use so that you can choose the ones that suit you best, remember that you can change your choice at any time.

    Remember that you can change your choice at any time.

    • Our site can be improved based on your interests
    • Your preferences can be stored for when you return
    • You can see advertising tailored to you

    Manage preferences

    These cookies allow you to navigate through the website and use its multiple services, such as logging in to your account, remembering the items in your basket, managing your payment, enabling dynamic content (for example: image loading animation), sharing content through social networks, or counting visits for the purpose of billing licenses for the software with which the service operates, among others.

    Preference cookies allow the website to remember information that changes the way you behave or view the site, such as your preferred language or region. These cookies do not collect information that identifies a visitor. They are only used to improve how a website works.

    These cookies allow us to understand how visitors interact with the website by providing anonymous information.

    We use third-party marketing cookies on our website to enhance your online experience and deliver personalised content and ads that are relevant to you. These cookies are placed by third party companies we work with and allow us to provide you with targeted offers, promotions and recommendations based on your browsing behaviour and preferences.